The Spectre Transmission Pan Turbo 350 was designed to fit General Motors TH350 transmissions. This stock capacity transmission pan features polished aluminum construction, fins for added cooling, and includes a drain plug.
The Spectre Transmission Pan Turbo 350 was designed to fit General Motors TH350 transmissions. This stock capacity transmission pan features polished aluminum construction, fins for added cooling, and includes a drain plug. This product is easy to install with no special tools or skills required.
The Spectre Transmission Pan Turbo 350 was designed to fit General Motors TH350 transmissions. This stock capacity transmission pan features polished aluminum construction, fins for added cooling, and includes a drain plug. This product is easy to install with no special tools or skills required.
- Designed for GM TH350 transmissions
- Stock capacity
- Easy to install with no special tools or skills required
- Features fins for added cooling
- Includes drain plug
Application Summary:
| Year | Make/Model |
|---|---|
| 1971-1985 | Avanti II |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1981 | Buick Century |
| 1968-1973 | Buick Electra |
| 1975-1983 | Buick Electra |
| 1970 | Buick Estate Wagon |
| 1972-1973 | Buick Estate Wagon |
| 1975-1983 | Buick Estate Wagon |
| 1970-1972 | Buick GS |
| 1968-1973 | Buick LeSabre |
| 1975-1983 | Buick LeSabre |
| 1973 | Buick Regal |
| 1975-1984 | Buick Regal |
| 1968-1973 | Buick Riviera |
| 1975-1978 | Buick Riviera |
| 1975-1980 | Buick Skyhawk |
| 1968-1971 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1969 | Buick Special |
| 1968-1972 | Buick Sportwagon |
| 1968-1970 | Buick Wildcat |
| 1980 | Cadillac DeVille |
| 1982 | Cadillac DeVille |
| 1980 | Cadillac Fleetwood |
| 1982 | Cadillac Fleetwood |
| 1970-1974 | Checker Aerobus |
| 1970 | Checker Deluxe |
| 1970-1974 | Checker Marathon |
| 1970 | Chevrolet Bel Air |
| 1970 | Chevrolet Biscayne |
| 1969 | Chevrolet Blazer |
| 1971 | Chevrolet Blazer |
| 1969 | Chevrolet C10 Suburban |
| 1972 | Chevrolet C10 Suburban |
| 1969 | Chevrolet C20 Suburban |
| 1967-1968 | Chevrolet Camaro |
| 1970-1972 | Chevrolet Caprice |
| 1971-1972 | Chevrolet Chevelle |
| 1972-1975 | Chevrolet El Camino |
| 1976 | Chevrolet G10 |
| 1976 | Chevrolet G20 |
| 1970-1971 | Chevrolet G20 Van |
| 1973 | Chevrolet G20 Van |
| 1969-1973 | Chevrolet Impala |
| 1969 | Chevrolet K10 Suburban |
| 1973 | Chevrolet K10 Suburban |
| 1969-1972 | Chevrolet K20 Suburban |
| 1970-1972 | Chevrolet Nova |
| 1969 | GMC C15/C1500 Pickup |
| 1969 | GMC C25/C2500 Pickup |
| 1973 | GMC C25/C2500 Suburban |
| 1969 | GMC C35/C3500 Pickup |
| 1970-1971 | GMC Jimmy |
| 1973 | GMC Jimmy |
| 1969-1971 | GMC K15/K1500 Pickup |
| 1973-1974 | GMC K15/K1500 Pickup |
| 1969 | GMC K15/K1500 Suburban |
| 1973 | GMC K15/K1500 Suburban |
| 1969-1973 | GMC K25/K2500 Pickup |
| 1969-1971 | GMC K25/K2500 Suburban |
| 1973 | GMC K25/K2500 Suburban |
| 1971 | GMC Sprint |
| 1973 | GMC Sprint |
| 1975 | GMC Sprint |
| 1977-1978 | Pontiac Catalina |
| 1980 | Pontiac Catalina |
| 1970 | Pontiac Firebird |
| 1975 | Pontiac Firebird |
| 1980-1981 | Pontiac Firebird |
| 1976-1980 | Pontiac Grand LeMans |
| 1976-1980 | Pontiac LeMans |
| 1970 | Pontiac Tempest |
| 1971 | Pontiac Ventura |
| Attributes | |
| Alternate Part Number | SPE-5460 |
| ASIN | B00063020O |
| Automotive Item Grade | High Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Transmissions |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| Finish | Polished |
| Gasket Or Seal Included | Yes |
| Gaskets Included | Yes |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Item Type | High Performance |
| Item Weight | 4.800 lbs. (2.2 kg) |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum |
| Material Used | Aluminum |
| NAFTA Preference Criterion Code | B |
| Package Contents | 1 Transmission Pan, 1 Gasket, 1 Drain Plug, 1 Drain Plug Washer, 13 Bolts, 13 Washers |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 14.13 in (359 mm) |
| Product Box Length | 17.25 in (438 mm) |
| Product Box Width | 4.13 in (105 mm) |
| Product Style | Spectre Transmission Pan |
| SDR Required Flag | N |
| Series | Transmission Pans and Accessories |
| Subcategory | Transmission Pans and Drain Plugs |
| Trans Model | GM- TH350 (Auto) 3 Speed |
| Type | Spectre Transmission Pan |
| Warranty Time | 3 |
| Weight | 4.8 lb (2.2 kg) |
| GTIN | 00089601546001 |